Ibyuma bibiri IR Ubushyuhe bwo Kwerekana amashusho
Amashanyarazi yerekana amashanyarazi akoreshwa muri kamera yumuriro kugirango akore nkibisobanuro bya kalibrasi ya buri gihe kugirango atange ishusho nyayo yerekana ubushyuhe kamera ifata.Yubatswe hagati yinzira na detector, kandi shitingi ya shitingi ikoreshwa nintoki mugushiraho umwanya.Kubaho kwa shitingi nuguhuza ubushuhe bwo gupima ubushyuhe bwa detector.Kubera ko ibyuma bisohokera hasi hamwe na disikete bigengwa nuburyo bukoreshwa na tekinoroji ya software, ntibishobora guhinduka ukurikije ubushyuhe bwo hanze nubushuhe.
Kubwibyo, iyo kamera yubahirijwe mugihe runaka cyangwa mugihe ubushyuhe bwerekanwe nubushuhe bwikintu bihinduka, ibipimo bya detector bigasubirwamo no gufunga shitingi kugirango ugere ku ntego yo gupima ubushyuhe no kugereranya amashusho.
Icyitegererezo:ATM-SU-120
Ibipimo:38.2x36mm
Idirishya:18x15.8mm
Ibishushanyo mbonera bibiri byubatswe, bikaba bihamye, kandi birashobora gukusanyirizwa kuri riflescopes ishobora gufata imbunda.
Gusaba:17µ 640 x 480 Amashusho yubushyuhe
Ubushyuhe bwo gukora:-40 ℃ ~ 75 ℃
Umuvuduko ukabije:3.3DCV
Imbaraga zakazi zirashobora guhinduka ukurikije icyifuzo cyihariye.
Irashobora gushyirwaho neza imbere ya sensor
Turashobora guhuza ubushyuhe bwa sensor kuri shitingi kugirango tumenye ubushyuhe.
Turashobora guhindura umuhuza ukurikije porogaramu yawe.
OYA. | Icyitegererezo. | Ibipimo (mm) | Ingano yidirishya (mm) | Icyuma | Uburyo bwibikorwa | Ibikoresho by'icyuma | Kuvura Ubuso | Kuramba (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Icyuma kimwe | Ubwoko bwa Swing | Aluminium | Andic okiside ivurwa | 100.000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1.000.000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100.000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Mate | 200.000 | ||
5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Ubwoko bwo gusunika | Aluminium | Andic okiside ivurwa | 100.000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1.000.000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | Carbone | 1.000.000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Inshuro ebyiri | Ubwoko butandukanye | 200.000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500.000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500.000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500.000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500.000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500.000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500.000 | ||||
15 | ATM-SU-112 | 55 | 28 | Icyuma | 500.000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500.000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500.000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500.000 |
Igishushanyo cyibindi bibiri bifunga:
Icyitegererezo: ATM-SU-040
Ibipimo: 35x34.5mm
Idirishya: 15.5x13.5mm
Icyitegererezo:ATM-SU-071
Idirishya:25.5x21.5mm
Icyitegererezo:ATM-SU-103
Ibipimo: φ38mm
Idirishya: 12.8x12.8mm
Icyitegererezo:ATM-SU-059
Ibipimo: 21x21mm
Idirishya: 9x7.5mm
Icyitegererezo:ATM-SU-104
Idirishya: φ7.2mm